Lagertanks geeignet für die Lagerung von Lebensmittelflüssigkeiten, hergestellt aus Edelstahl AISI 304 und 316 (auf Anfrage) gemäß Verordnung 1935/2004/EG – 2023/2006/EG
| EDELSTAHL | ÄUSSERE AUSFÜHRUNG | ART DER SCHWEISSUNG | ART DES BODENS |
|---|---|---|---|
| AISI 304 | Gehämmert | WIG | Gewölbter Boden auf Füßen |
| AISI 316 | Satiniert | Gebeizt und gebürstet |
| Code | Fassungsvermögen l | Ø Effektiv | H Mantel | Anzahl Füße | H Fuß | H Gesamt | F mm | T mm | V mm |
|---|---|---|---|---|---|---|---|---|---|
| 300 | 301 | 650 | 850 | 3 | 330 | 1430 | 1,5 | 1,5 | 0,7 |
| 350 | 351 | 650 | 1000 | 3 | 330 | 1580 | 1,5 | 1,5 | 0,7 |
| 450A | 450 | 650 | 1300 | 3 | 330 | 1880 | 1,5 | 1,5 | 0,7 |
| 450B | 474 | 790 | 900 | 3 | 400 | 1550 | 1,5 | 1,5 | 0,7 |
| 550 | 572 | 790 | 1100 | 3 | 400 | 1750 | 1,5 | 1,5 | 0,7 |
| 650 | 670 | 790 | 1300 | 3 | 400 | 1950 | 1,5 | 1,5 | 0,8 |
| 750 | 768 | 790 | 1500 | 3 | 400 | 2150 | 1,5 | 1,5 | 0,8 |
| 1000 | 1096 | 1000 | 1300 | 3 | 400 | 1975 | 1,5 | 1,5 | 0,8 |
| 1600 | 1645 | 1000 | 2000 | 3 | 400 | 2675 | 1,5 | 1,5 | 1,0 |
| 2100 | 1960 | 1000 | 2500 | 3 | 400 | 3175 | 1,5 | 1,5 | 1,0 |
| 1700 | 1789 | 1190 | 1500 | 3 | 400 | 2195 | 1,5 | 1,5 | 1,0 |
| 2300 | 2345 | 1190 | 2000 | 3 | 400 | 2695 | 1,5 | 1,5 | 1,0 |
| 2500 | 2623 | 1190 | 2250 | 3 | 400 | 2945 | 1,5 | 1,5 | 1,0 |
| 3000 | 2901 | 1190 | 2500 | 3 | 400 | 3195 | 1,5 | 1,5 | 1,0 |
| 3500 | 3457 | 1190 | 3000 | 3 | 400 | 3695 | 1,5 | 1,5 | 1,0 |
Runde Tür
Rechteckige Tür
Ovales Inspektionsloch
Verstellbare Füße
Edelstahlventile
Probenahmehahn
Thermometer
Kühlmanschetten
Füllstandsanzeige
Leiterstütze