Immervoll-Tanks, die zur Aufnahme von flüssigen Lebensmitteln geeignet sind, hergestellt aus Edelstahl AISI 304 und 316 (auf Anfrage) in Übereinstimmung mit der Verordnung 1935/2004/EG – 2023/2006/EG
ACCIAIO INOX | FINITURA ESTERNA | TIPO DI SALDATURE | TIPO DI FONDO |
---|---|---|---|
AISI 304 | Fiorettata | TIG | Fondo conico su piedi |
AISI 316 | Satinata | Decapate e spazzolate |
Codice | Capacità lt | Ø Effettivo | H Virola | N° Piedi | H Piede | H Virola | H Totale | F mm | V mm |
---|---|---|---|---|---|---|---|---|---|
300 | 312 | 650 | 1000 | 3 | 330 | 1330 | --- | 1,5 | 0,7 |
400A | 412 | 650 | 1300 | 3 | 330 | 1630 | --- | 1,5 | 0,7 |
400B | 415 | 790 | 900 | 3 | 400 | 1300 | --- | 1,5 | 0,7 |
500 | 513 | 790 | 1100 | 3 | 400 | 1500 | --- | 1,5 | 0,7 |
600 | 611 | 790 | 1300 | 3 | 400 | 1700 | --- | 1,5 | 0,8 |
700 | 709 | 790 | 1500 | 3 | 400 | 1900 | --- | 1,5 | 0,8 |
750 | 748 | 1000 | 1000 | 3 | 400 | 1400 | --- | 1,5 | 0,8 |
1000 | 984 | 1000 | 1300 | 3 | 400 | 1700 | --- | 1,5 | 0,8 |
1500 | 1533 | 1000 | 2000 | 3 | 400 | 2400 | 2830 | 1,5 | 1,0 |
2000 | 1926 | 1000 | 2500 | 3 | 400 | 2900 | 3330 | 1,5 | 1,0 |
1600 | 1623 | 1190 | 1500 | 3 | 400 | 1900 | 2350 | 1,5 | 1,0 |
2150 | 2179 | 1190 | 2000 | 3 | 400 | 2400 | 2850 | 1,5 | 1,0 |
2500 | 2457 | 1190 | 2250 | 3 | 400 | 2650 | 3100 | 1,5 | 1,0 |
2800 | 2735 | 1190 | 2500 | 3 | 400 | 2900 | 3350 | 1,5 | 1,0 |
3400 | 3291 | 1190 | 3000 | 3 | 400 | 3400 | 3850 | 1,5 | 1,0 |
2300 | 2417 | 1430 | 1500 | 3 | 500 | 2000 | 2520 | 2,0 | 1,5 |
3000A | 3219 | 1430 | 2000 | 3 | 500 | 2500 | 3020 | 2,0 | 1,5 |
4000A | 4022 | 1430 | 2500 | 3 | 500 | 300 | 3520 | 2,0 | 1,5 |
4700 | 4824 | 1430 | 3000 | 3 | 500 | 3500 | 4020 | 2,0 | 1,5 |
3000B | 3038 | 1600 | 1500 | 3 | 500 | 2000 | 2620 | 2,0 | 1,5 |
4000B | 4043 | 1600 | 2000 | 3 | 500 | 2500 | 3120 | 2,0 | 1,5 |
5000 | 5048 | 1600 | 2500 | 3 | 500 | 3000 | 3620 | 2,0 | 1,5 |
6000A | 6053 | 1600 | 3000 | 3 | 500 | 3500 | 4120 | 2,0 | 1,5 |
5200 | 5132 | 1800 | 2000 | 4 | 500 | 2520 | 3120 | 2,0 | 1,5 |
6000B | 5768 | 1800 | 2250 | 4 | 500 | 2770 | 3370 | 2,0 | 1,5 |
6500 | 6403 | 1800 | 2500 | 4 | 500 | 3020 | 3620 | 2,0 | 1,5 |
7200 | 7039 | 7800 | 2750 | 4 | 500 | 3270 | 3870 | 2,0 | 1,5 |
8000 | 7675 | 1800 | 3000 | 4 | 500 | 3520 | 4120 | 2,0 | 1,5 |
7500 | 7882 | 2100 | 2250 | 5 | 625 | 2895 | 3495 | 3,0 | 1,5 |
10000A | 10477 | 2100 | 3000 | 5 | 625 | 3645 | 4245 | 3,0 | 1,5 |
12500A | 13072 | 2100 | 3750 | 5 | 625 | 4395 | 4995 | 3,0 | 1,5 |
10500 | 10879 | 2230 | 2750 | 5 | 625 | 3375 | 4125 | 3,0 | 2,0 |
11500 | 11855 | 2230 | 3000 | 5 | 625 | 3625 | 4375 | 3,0 | 2,0 |
15500 | 15759 | 2230 | 4000 | 6 | 625 | 4625 | 5375 | 3,0 | 2,0 |
21000 | 21614 | 2230 | 5500 | 7 | 625 | 6125 | 6875 | 3,0 | 2,0 |
10000B | 10527 | 2420 | 2250 | 5 | 625 | 2895 | 3495 | 3,0 | 2,0 |
12500B | 12827 | 2420 | 2750 | 5 | 625 | 3395 | 3995 | 3,0 | 2,0 |
15000A | 16277 | 2420 | 3500 | 6 | 625 | 4125 | 4745 | 3,0 | 2,0 |
20000A | 20877 | 2420 | 4500 | 7 | 625 | 5145 | 5745 | 3,0 | 2,0 |
25000A | 25477 | 2420 | 5500 | 7 | 625 | 6145 | 5745 | 3,0 | 2,0 |
15000B | 16041 | 2590 | 3000 | 6 | 625 | 3645 | 4290 | 3,0 | 2,0 |
25000B | 21307 | 2590 | 4000 | 7 | 625 | 4645 | 5290 | 3,0 | 2,0 |
25000B | 26573 | 2590 | 5000 | 7 | 625 | 5645 | 6290 | 3,0 | 2,0 |
30000 | 29206 | 2590 | 5500 | 8 | 625 | 6145 | 6790 | 3,0 | 2,0 |
Runde Tür
Rechteckige Tür
Ovale Tür
Tür in Speichenform
Verstellbare Füße
Ventile aus rostfreiem Stahl
Probenehmer
Winde
Thermometer
Kühlbänder
Standanzeiger
Leiterstütze