Lagertanks, die zur Aufnahme von flüssigen Lebensmitteln geeignet sind, hergestellt aus Edelstahl AISI 304 und 316 (auf Anfrage) in Übereinstimmung mit der Verordnung 1935/2004/EG – 2023/2006/EG
ACCIAIO INOX | FINITURA ESTERNA | TIPO DI SALDATURE | TIPO DI FONDO |
---|---|---|---|
AISI 304 | Fiorettata | TIG | Fondo fondo conico tipo ST-EMILION su piedi |
AISI 316 | Satinata | Decapate e spazzolate |
Codice | Capacità lt | Ø Effettivo | H Virola | N° Piedi | H Piede | H Totale | F mm | T mm | V mm |
---|---|---|---|---|---|---|---|---|---|
1000 | 1096 | 1000 | 1300 | 3 | 500 | 1975 | 1,5 | 1,5 | 0,8 |
1600 | 1645 | 1000 | 2000 | 3 | 500 | 2675 | 1,5 | 1,5 | 1,0 |
2100 | 1960 | 1000 | 2500 | 3 | 500 | 3175 | 1,5 | 1,5 | 1,0 |
1700 | 1789 | 1190 | 1500 | 3 | 500 | 2195 | 1,5 | 1,5 | 1,0 |
2300 | 2345 | 1190 | 2000 | 3 | 500 | 2695 | 1,5 | 1,5 | 1,0 |
3000 | 2901 | 1190 | 2500 | 3 | 500 | 3195 | 1,5 | 1,5 | 1,0 |
3500 | 3457 | 1190 | 3000 | 3 | 500 | 3695 | 1,5 | 1,5 | 1,0 |
3400 | 3469 | 1430 | 2000 | 3 | 500 | 2865 | 2,0 | 1,5 | 1,5 |
4200 | 4272 | 1430 | 2500 | 3 | 500 | 3365 | 2,0 | 1,5 | 1,5 |
5000 | 5074 | 1430 | 3000 | 3 | 500 | 3865 | 2,0 | 1,5 | 1,5 |
4300 | 4368 | 1600 | 2000 | 3 | 500 | 2880 | 2,0 | 1,5 | 1,5 |
5300 | 5373 | 1600 | 2500 | 3 | 500 | 3380 | 2,0 | 1,5 | 1,5 |
6300 | 6378 | 1600 | 3000 | 3 | 500 | 3880 | 2,0 | 1,5 | 1,5 |
5500 | 5559 | 1800 | 2000 | 4 | 500 | 2900 | 2,0 | 1,5 | 1,5 |
6200 | 6195 | 1800 | 2250 | 4 | 500 | 3150 | 2,0 | 1,5 | 1,5 |
7000 | 6831 | 1800 | 2500 | 4 | 500 | 3400 | 2,0 | 1,5 | 1,5 |
7500A | 7467 | 1800 | 2750 | 4 | 500 | 3650 | 2,0 | 1,5 | 1,5 |
8000 | 8102 | 1800 | 3000 | 4 | 500 | 3900 | 2,0 | 1,5 | 1,5 |
7500B | 8498 | 2100 | 2250 | 5 | 625 | 3405 | 3,0 | 2,0 | 1,5 |
10000A | 11093 | 2100 | 3000 | 5 | 625 | 4155 | 3,0 | 2,0 | 1,5 |
12500A | 13688 | 2100 | 3750 | 5 | 625 | 4905 | 3,0 | 2,0 | 1,5 |
11500 | 11608 | 2230 | 2750 | 5 | 625 | 3920 | 3,0 | 2,0 | 2,0 |
12500M | 12584 | 2230 | 3000 | 5 | 625 | 4170 | 3,0 | 2,0 | 2,0 |
16000 | 16488 | 2230 | 4000 | 6 | 625 | 5170 | 3,0 | 2,0 | 2,0 |
22000A | 22344 | 2230 | 5500 | 7 | 625 | 6670 | 3,0 | 2,0 | 2,0 |
10000B | 11394 | 2420 | 2250 | 5 | 625 | 3435 | 3,0 | 2,0 | 2,0 |
12500B | 13694 | 2420 | 2750 | 5 | 625 | 3935 | 3,0 | 2,0 | 2,0 |
15000A | 17144 | 2420 | 3500 | 6 | 625 | 4685 | 3,0 | 2,0 | 2,0 |
20000A | 21744 | 2420 | 4500 | 7 | 625 | 5685 | 3,0 | 2,0 | 2,0 |
25000A | 26344 | 2420 | 5500 | 7 | 625 | 6685 | 3,0 | 2,0 | 2,0 |
15000B | 17075 | 2590 | 3000 | 6 | 625 | 4205 | 3,0 | 2,0 | 2,0 |
20000B | 22341 | 2590 | 4000 | 7 | 625 | 5205 | 3,0 | 2,0 | 2,0 |
25000B | 27607 | 2590 | 5000 | 7 | 625 | 6205 | 3,0 | 2,0 | 2,0 |
30000A | 30240 | 2590 | 5500 | 8 | 625 | 6705 | 3,0 | 2,0 | 2,0 |
22000B | 23140 | 3000 | 3000 | 7 | 750 | 4370 | 3,0 | 2,0 | 2,0 |
30000B | 30205 | 3000 | 4000 | 8 | 750 | 5370 | 3,0 | 2,0 | 2,0 |
33000 | 33738 | 3000 | 4500 | 8 | 750 | 5870 | 3,0 | 2,0 | 2,0 |
40000 | 40803 | 3000 | 5500 | 9 | 750 | 6870 | 3,0 | 2,0 | 2,0 |
Runde Tür
Rechteckige Tür
Ovale Tür
Tür in Speichenform
Verstellbare Füße
Ventile aus rostfreiem Stahl
Probenehmer
Thermometer
Kühlbänder
Standanzeiger
Leiterstütze