Always-full tanks suitable for containing food liquids manufactured in AISI 304 and 316 stainless steel (on request) compliant with Regulation 1935/2004/EC – 2023/2006/EC
| STAINLESS STEEL | EXTERNAL FINISH | TYPE OF WELDING | TYPE OF BOTTOM |
|---|---|---|---|
| AISI 304 | Brushed | TIG | Flat bottom |
| AISI 316 | Satin | Pickled and brushed |
| Code | Capacity lt | Actual Ø | Total H | F mm | V mm |
|---|---|---|---|---|---|
| 30 | 30 | 384 | 330 | 1,0 | 0,7 |
| 50 | 56 | 384 | 500 | 1,0 | 0,7 |
| 80 | 85 | 384 | 750 | 1,0 | 0,7 |
| 100A | 113 | 384 | 1000 | 1,0 | 0,7 |
| 100B | 106 | 477 | 600 | 1,0 | 0,7 |
| 150 | 159 | 477 | 900 | 1,0 | 0,7 |
| 200A | 213 | 477 | 1200 | 1,0 | 0,7 |
| 200B | 214 | 650 | 650 | 1,0 | 0,7 |
| 250 | 280 | 650 | 850 | 1,0 | 0,7 |
| 300 | 330 | 650 | 1000 | 1,0 | 0,7 |
| 400A | 430 | 650 | 1300 | 1,0 | 0,7 |
| 400B | 438 | 790 | 900 | 1,0 | 0,7 |
| 500 | 536 | 790 | 1100 | 1,0 | 0,7 |
| 600 | 634 | 790 | 1300 | 1,0 | 0,8 |
| 700 | 722 | 790 | 1500 | 1,0 | 0,8 |
| 750 | 781 | 1000 | 1000 | 1,2 | 0,8 |
| 1000 | 1017 | 1000 | 1300 | 1,2 | 0,8 |
| 1500 | 1566 | 1000 | 2000 | 1,2 | 1,0 |
| 2000 | 1960 | 1000 | 2500 | 1,2 | 1,0 |
| 1600 | 1662 | 1190 | 1500 | 1,2 | 1,0 |
| 2150 | 2218 | 1190 | 2000 | 1,2 | 1,0 |
| 2500 | 2506 | 1190 | 2250 | 1,2 | 1,0 |
| 2800 | 2775 | 1190 | 2500 | 1,2 | 1,0 |
| 3400 | 3331 | 1190 | 3000 | 1,2 | 1,0 |
| 2300 | 2463 | 1430 | 1500 | 2,0 | 1,5 |
| 3000 | 3266 | 1430 | 2000 | 2,0 | 1,5 |
| 4000 | 4068 | 1430 | 2500 | 2,0 | 1,5 |
| 4700 | 4871 | 1430 | 3000 | 2,0 | 1,5 |
Round manhole
Rectangular manhole
Oval manhole
Spoked manhole
Stainless steel racking valve
Stainless steel valves
Sample valve
Thermometer
Level indicator
Ladder support