Always-full tanks suitable for containing food liquids manufactured in AISI 304 and 316 stainless steel (on request) compliant with Regulation 1935/2004/EC – 2023/2006/EC
| STAINLESS STEEL | EXTERNAL FINISH | TYPE OF WELDING | TYPE OF BOTTOM |
|---|---|---|---|
| AISI 304 | Brushed | TIG | Domed bottom on feet |
| AISI 316 | Satin | Pickled and brushed |
| Code | Capacity lt | Actual Ø | Shell H | No. of Feet | Foot Height | Shell H | Total H | F mm | V mm |
|---|---|---|---|---|---|---|---|---|---|
| 300 | 313 | 650 | 1000 | 3 | 330 | 1330 | --- | 1,5 | 0,7 |
| 400A | 424 | 650 | 1300 | 3 | 330 | 1630 | --- | 1,5 | 0,7 |
| 400B | 416 | 790 | 900 | 3 | 400 | 1300 | --- | 1,5 | 0,7 |
| 500 | 514 | 790 | 1100 | 3 | 400 | 1500 | --- | 1,5 | 0,7 |
| 600 | 612 | 790 | 1300 | 3 | 400 | 1700 | --- | 1,5 | 0,8 |
| 700 | 710 | 790 | 1500 | 3 | 400 | 1900 | --- | 1,5 | 0,8 |
| 750 | 743 | 1000 | 1000 | 3 | 400 | 1400 | --- | 1,5 | 0,8 |
| 1000 | 979 | 1000 | 1300 | 3 | 400 | 1700 | --- | 1,5 | 0,8 |
| 1500 | 1528 | 1000 | 2000 | 3 | 400 | 2400 | 2830 | 1,5 | 1,0 |
| 2000 | 1921 | 1000 | 2500 | 3 | 400 | 2900 | 3330 | 1,5 | 1,0 |
| 1600 | 1615 | 1190 | 1500 | 3 | 400 | 1900 | 2350 | 1,5 | 1,0 |
| 2150 | 2171 | 1190 | 2000 | 3 | 400 | 2400 | 2850 | 1,5 | 1,0 |
| 2800 | 2728 | 1190 | 2500 | 3 | 400 | 2900 | 3350 | 1,5 | 1,0 |
| 3400 | 3284 | 1190 | 3000 | 3 | 400 | 3400 | 3850 | 1,5 | 1,0 |
Round manhole
Rectangular manhole
Oval manhole
Spoked manhole
Adjustable feet
Stainless steel valves
Sample valve
Small winch
Thermometer
Cooling bands
Level indicator
Ladder support