Always-full tanks suitable for containing food liquids manufactured in AISI 304 and 316 stainless steel (on request) compliant with Regulation 1935/2004/EC – 2023/2006/EC
| STAINLESS STEEL | EXTERNAL FINISH | TYPE OF WELDING | TYPE OF BOTTOM |
|---|---|---|---|
| AISI 304 | Brushed | TIG | Domed bottom on feet |
| AISI 316 | Satin | Pickled and brushed |
| Code | Capacity lt | Actual Ø | Shell H | No. of Feet | Hp Feet | Total H | F mm | V mm |
|---|---|---|---|---|---|---|---|---|
| 300 | 313 | 650 | 1000 | 3 | 330 | 1330 | 1,5 | 1,5 |
| 400A | 424 | 650 | 1300 | 3 | 330 | 1630 | 1,5 | 1,5 |
| 500 | 514 | 790 | 1100 | 3 | 400 | 1500 | 1,5 | 1,5 |
| 600 | 612 | 790 | 1300 | 3 | 400 | 1700 | 1,5 | 1,5 |
| 700 | 710 | 790 | 1500 | 3 | 400 | 1900 | 1,5 | 1,5 |
| 750 | 743 | 1000 | 1000 | 3 | 400 | 1400 | 1,5 | 1,5 |
| 1000 | 979 | 1000 | 1300 | 3 | 400 | 1700 | 1,5 | 1,5 |
Round manhole
Adjustable feet
Stainless steel valves
Sample valve
Thermometer
Level indicator
Heated dished bottom