Variable capacity tanks suitable for containing liquid foodstuffs made of AISI 304 and 316 stainless steel (on request) compliant with Regulation 1935/2004/CE – 2023/2006/CE
ACCIAIO INOX | FINITURA ESTERNA | TIPO DI SALDATURE | TIPO DI FONDO |
---|---|---|---|
AISI 304 | Fiorettata | TIG | Fondo piano |
AISI 316 | Satinata | Decapate e spazzolate |
Codice | Capacità lt | Ø Effettivo | H Virola | H Totale | F mm | V mm |
---|---|---|---|---|---|---|
200 | 197 | 650 | 650 | --- | 1,5 | 0,7 |
250 | 263 | 650 | 850 | --- | 1,5 | 0,7 |
300 | 313 | 650 | 1000 | --- | 1,5 | 0,7 |
400A | 424 | 650 | 1300 | --- | 1,5 | 0,7 |
400B | 416 | 790 | 900 | --- | 1,5 | 0,7 |
500 | 514 | 790 | 1100 | --- | 1,5 | 0,7 |
600 | 612 | 790 | 1300 | --- | 1,5 | 0,8 |
700 | 710 | 790 | 1500 | --- | 1,5 | 0,8 |
750 | 743 | 1000 | 1000 | --- | 1,5 | 0,8 |
1000 | 979 | 1000 | 1300 | --- | 1,5 | 0,8 |
1500 | 1528 | 1000 | 2000 | 2430 | 1,5 | 1,0 |
1600 | 1615 | 1190 | 1500 | 1950 | 1,5 | 1,0 |
2150 | 2171 | 1190 | 2000 | 2450 | 1,5 | 1,0 |
Round manhole
Rectangular manhole
Oval manhole
Stainless steel supports
Winch
Stainless steel valves
Sample taker
Thermometer
Cooling jackets
Level indicator
Ladder support