Variable capacity tanks suitable for containing liquid foodstuffs made of AISI 304 and 316 stainless steel (on request) compliant with Regulation 1935/2004/CE – 2023/2006/CE
ACCIAIO INOX | FINITURA ESTERNA | TIPO DI SALDATURE | TIPO DI FONDO |
---|---|---|---|
AISI 304 | Fiorettata | TIG | Fondo bombato su piedi |
AISI 316 | Satinata | Decapate e spazzolate |
Codice | Capacità lt | Ø Effettivo | H Virola | N° Piedi | H Piede | H Virola | H Totale | F mm | V mm |
---|---|---|---|---|---|---|---|---|---|
300 | 313 | 650 | 1000 | 3 | 330 | 1330 | --- | 1,5 | 0,7 |
400A | 424 | 650 | 1300 | 3 | 330 | 1630 | --- | 1,5 | 0,7 |
400B | 416 | 790 | 900 | 3 | 400 | 1300 | --- | 1,5 | 0,7 |
500 | 514 | 790 | 1100 | 3 | 400 | 1500 | --- | 1,5 | 0,7 |
600 | 612 | 790 | 1300 | 3 | 400 | 1700 | --- | 1,5 | 0,8 |
700 | 710 | 790 | 1500 | 3 | 400 | 1900 | --- | 1,5 | 0,8 |
750 | 743 | 1000 | 1000 | 3 | 400 | 1400 | --- | 1,5 | 0,8 |
1000 | 979 | 1000 | 1300 | 3 | 400 | 1700 | --- | 1,5 | 0,8 |
1500 | 1528 | 1000 | 2000 | 3 | 400 | 2400 | 2830 | 1,5 | 1,0 |
2000 | 1921 | 1000 | 2500 | 3 | 400 | 2900 | 3330 | 1,5 | 1,0 |
1600 | 1615 | 1190 | 1500 | 3 | 400 | 1900 | 2350 | 1,5 | 1,0 |
2150 | 2171 | 1190 | 2000 | 3 | 400 | 2400 | 2850 | 1,5 | 1,0 |
2800 | 2728 | 1190 | 2500 | 3 | 400 | 2900 | 3350 | 1,5 | 1,0 |
3400 | 3284 | 1190 | 3000 | 3 | 400 | 3400 | 3850 | 1,5 | 1,0 |
Round manhole
Rectangular manhole
Oval manhole
Rounded manhole
Adjustable feet
Stainless steel valves
Sample taker
Winch
Thermometer
Cooling jackets
Level indicator
Ladder support