Variable capacity tanks suitable for containing liquid foodstuffs made of AISI 304 and 316 stainless steel (on request) compliant with Regulation 1935/2004/CE – 2023/2006/CE
ACCIAIO INOX | FINITURA ESTERNA | TIPO DI SALDATURE | TIPO DI FONDO |
---|---|---|---|
AISI 304 | Fiorettata | TIG | Fondo piano |
AISI 316 | Satinata | Decapate e spazzolate |
Codice | Capacità lt | Ø Effettivo | H Totale | F mm | V mm |
---|---|---|---|---|---|
30 | 28 | 384 | 330 | 1,0 | 0,7 |
50 | 48 | 384 | 500 | 1,0 | 0,7 |
80 | 77 | 384 | 750 | 1,0 | 0,7 |
100A | 105 | 384 | 1000 | 1,0 | 0,7 |
100B | 93 | 477 | 600 | 1,0 | 0,7 |
150 | 146 | 477 | 900 | 1,0 | 0,7 |
200A | 200 | 477 | 1200 | 1,0 | 0,7 |
200B | 189 | 650 | 650 | 1,0 | 0,7 |
250 | 255 | 650 | 850 | 1,0 | 0,7 |
300 | 305 | 650 | 1000 | 1,0 | 0,7 |
400A | 405 | 650 | 1300 | 1,0 | 0,7 |
400B | 402 | 790 | 900 | 1,0 | 0,7 |
500 | 500 | 790 | 1100 | 1,0 | 0,7 |
600 | 598 | 790 | 1300 | 1,0 | 0,8 |
700 | 696 | 790 | 1500 | 1,0 | 0,8 |
750 | 722 | 1000 | 1000 | 1,2 | 0,8 |
1000 | 958 | 1000 | 1300 | 1,2 | 0,8 |
1500 | 1507 | 1000 | 2000 | 1,2 | 1,0 |
2000 | 1900 | 1000 | 2500 | 1,2 | 1,0 |
1600 | 1579 | 1190 | 1500 | 1,2 | 1,0 |
2150 | 2135 | 1190 | 2000 | 1,2 | 1,0 |
2500 | 2413 | 1190 | 2250 | 1,2 | 1,0 |
2800 | 2692 | 1190 | 2500 | 1,2 | 1,0 |
3400 | 3248 | 1190 | 3000 | 1,2 | 1,0 |
2300 | 2343 | 1430 | 1500 | 2,0 | 1,5 |
3000 | 3146 | 1430 | 2000 | 2,0 | 1,5 |
4000 | 3948 | 1430 | 2500 | 2,0 | 1,5 |
4700 | 4751 | 1430 | 3000 | 2,0 | 1,5 |
Round manhole
Rectangular manhole
Oval manhole
Rounded manhole
Stainless steel supports
Winch
Stainless steel valves
Sample taker
Thermometer
Level indicator
Ladder support