Variable capacity tanks suitable for containing liquid foodstuffs made of AISI 304 and 316 stainless steel (on request) compliant with Regulation 1935/2004/CE – 2023/2006/CE
ACCIAIO INOX | FINITURA ESTERNA | TIPO DI SALDATURE | TIPO DI FONDO |
---|---|---|---|
AISI 304 | Fiorettata | TIG | Fondo conico ad olio su piedi |
AISI 316 | Satinata | Decapate e spazzolate |
Codice | Capacità lt | Ø Effettivo | H Virola | N° Piedi | H Piede | H Totale | F mm | V mm |
---|---|---|---|---|---|---|---|---|
300 | 312 | 650 | 1000 | 3 | 330 | 1330 | 1,5 | 0,7 |
400A | 412 | 650 | 1300 | 3 | 330 | 1630 | 1,5 | 0,7 |
400B | 415 | 790 | 900 | 3 | 400 | 1300 | 1,5 | 0,7 |
500 | 513 | 790 | 1100 | 3 | 400 | 1500 | 1,5 | 0,7 |
600 | 611 | 790 | 1300 | 3 | 400 | 1700 | 1,5 | 0,8 |
700 | 709 | 790 | 1500 | 3 | 400 | 1900 | 1,5 | 0,8 |
750 | 748 | 1000 | 1000 | 3 | 400 | 1400 | 1,5 | 0,8 |
1000 | 984 | 1000 | 1300 | 3 | 400 | 1700 | 1,5 | 0,8 |
1500 | 1533 | 1000 | 2000 | 3 | 400 | 2400 | 1,5 | 1,0 |
2000 | 1926 | 1000 | 2500 | 3 | 400 | 2900 | 1,5 | 1,0 |
1600 | 1623 | 1190 | 1500 | 3 | 400 | 1900 | 1,5 | 1,0 |
2150 | 2179 | 1190 | 2000 | 3 | 400 | 2400 | 1,5 | 1,0 |
2800 | 2735 | 1190 | 2500 | 3 | 400 | 2900 | 1,5 | 1,0 |
3400 | 3291 | 1190 | 3000 | 3 | 400 | 3400 | 1,5 | 1,0 |
2300 | 2417 | 1430 | 1500 | 3 | 500 | 2000 | 2,0 | 1,5 |
3000 | 3219 | 1430 | 2000 | 3 | 500 | 2500 | 2,0 | 1,5 |
4000 | 4022 | 1430 | 2500 | 3 | 500 | 3000 | 2,0 | 1,5 |
4700 | 4824 | 1430 | 3000 | 3 | 500 | 3500 | 2,0 | 1,5 |
Round manhole
Rectangular manhole
Oval manhole
Rounded manhole
Adjustable feet
Stainless steel valves
Sample taker
Winch
Thermometer
Level indicator
Ladder support