CONICAL

SPACTR

Always-full tanks suitable for containing food liquids manufactured in AISI 304 and 316 stainless steel (on request) compliant with Regulation 1935/2004/EC – 2023/2006/EC

Construction features
STAINLESS STEELEXTERNAL FINISHTYPE OF WELDINGTYPE OF BOTTOM
AISI 304BrushedTIGConical bottom on feet
AISI 316SatinPickled and brushed
SPACTR

TABLE

CodeCapacity ltActual ØShell HNo. of FeetHp FeetTotal HF mmV mm
300 312 650 1000 3 330 1330 1,5 1,5
400A 412 650 1300 3 330 1630 1,5 1,5
500 513 790 1100 3 400 1500 1,5 1,5
600 611 790 1300 3 400 1700 1,5 1,5
700 709 790 1500 3 400 1900 1,5 1,5
750 748 1000 1000 3 400 1400 1,5 1,5
1000 984 1000 1300 3 400 1700 1,5 1,5
Options

STOCTR

Storage tanks suitable for containing food liquids manufactured in AISI 304 and 316 stainless steel (on request) compliant with Regulation 1935/2004/EC – 2023/2006/EC

Construction features
STAINLESS STEELEXTERNAL FINISHTYPE OF WELDINGTYPE OF BOTTOM
AISI 304BrushedTIGConical bottom on feet
AISI 316SatinPickled and brushed

TABLE

CodeCapacity ltActual ØShell HNo. of FeetHp FeetTotal HF mmV mm
350 351 650 1000 3 330 1580 1,5 1,5
450A 450 650 1300 3 330 1880 1,5 1,5
550 572 790 1100 3 400 1750 1,5 1,5
650 670 790 1300 3 400 1950 1,5 1,5
750 768 790 1500 3 400 2150 1,5 1,5
1000 1096 1000 1300 3 400 1975 1,5 1,5
Options

STOC

Storage tanks suitable for containing food liquids manufactured in AISI 304 and 316 stainless steel (on request) compliant with Regulation 1935/2004/EC – 2023/2006/EC

Construction features
STAINLESS STEELEXTERNAL FINISHTYPE OF WELDINGTYPE OF BOTTOM
AISI 304BrushedTIGConical bottom on feet
AISI 316SatinPickled and brushed

TABLE

CodeCapacity ltActual ØShell HNo. of FeetFoot HeightTotal HF mmT mmV mm
300 301 650 850 3 330 1430 1,5 1,5 0,7
350 351 350 1000 3 330 1580 1,5 1,5 0,7
450A 450 650 1300 3 330 1880 1,5 1,5 0,7
450B 474 790 900 3 400 1550 1,5 1,5 0,7
550 572 790 1100 3 400 1750 1,5 1,5 0,7
650 670 790 1300 3 400 1950 1,5 1,5 0,8
750 768 790 1500 3 400 2150 1,5 1,5 0,8
1000 1096 1000 1300 3 400 1975 1,5 1,5 0,8
1600 1645 1000 2000 3 400 2675 1,5 1,5 1,0
2100 1960 1000 2500 3 400 3175 1,5 1,5 1,0
1700 1789 1190 1500 3 400 2195 1,5 1,5 1,0
2300 2345 1190 2000 3 400 2695 1,5 1,5 1,0
2500 2623 1190 2250 3 400 2945 1,5 1,5 1,0
3000 2901 1190 2500 3 400 3195 1,5 1,5 1,0
3500 3457 1190 3000 3 400 3695 1,5 1,5 1,0
3400 3469 1430 2000 3 500 2865 2,0 1,5 1,5
4200 4272 1430 2500 3 500 3365 2,0 1,5 1,5
5000 5074 1430 3000 3 500 3865 2,0 1,5 1,5
4300 4368 1600 2000 3 500 2880 2,0 1,5 1,5
5300 5373 1600 2500 3 500 3380 2,0 1,5 1,5
6300 6378 1600 3000 3 500 3880 2,0 1,5 1,5
5500 5559 1800 2000 4 500 2900 2,0 1,5 1,5
6200 6195 1800 2250 4 500 3150 2,0 1,5 1,5
7000 6831 1800 2500 4 500 3400 2,0 1,5 1,5
7500A 7467 1800 2750 4 500 3650 2,0 1,5 1,5
8000 8102 1800 3000 4 500 3900 2,0 1,5 1,5
7500B 8498 2100 2250 5 625 3405 3,0 2,0 1,5
10000A 11093 2100 3000 5 625 4155 3,0 2,0 1,5
12500A 13688 2100 3750 5 625 4905 3,0 2,0 1,5
11500 11608 2230 2750 5 625 3920 3,0 2,0 2,0
12500M 12584 2230 3000 5 625 4170 3,0 2,0 2,0
16000 16488 2230 4000 6 625 5170 3,0 2,0 2,0
22000A 22344 2230 5500 7 625 6670 3,0 2,0 2,0
10000B 11394 2420 2250 5 625 3435 3,0 2,0 2,0
12500B 13694 2420 2750 5 625 3935 3,0 2,0 2,0
15000A 17144 2420 3500 6 625 4685 3,0 2,0 2,0
20000A 21744 2420 4500 7 625 5685 3,0 2,0 2,0
25000A 26344 2420 5500 7 625 6685 3,0 2,0 2,0
15000B 17075 2590 3000 6 625 4205 3,0 2,0 2,0
20000B 22341 2590 4000 7 625 5205 3,0 2,0 2,0
25000B 27607 2590 5000 7 625 6205 3,0 2,0 2,0
30000A 30240 2590 5500 8 625 6705 3,0 2,0 2,0
22000B 23140 3000 3000 7 750 4370 3,0 2,0 2,0
30000B 30205 3000 4000 7 750 5370 3,0 2,0 2,0
33000 33738 3000 4500 8 750 5870 3,0 2,0 2,0
40000 40803 3000 5500 9 750 6870 3,0 2,0 2,0
Options

SPAC

Always-full tanks suitable for containing food liquids manufactured in AISI 304 and 316 stainless steel (on request) compliant with Regulation 1935/2004/EC – 2023/2006/EC

Construction features
STAINLESS STEELEXTERNAL FINISHTYPE OF WELDINGTYPE OF BOTTOM
AISI 304BrushedTIGConical bottom on feet
AISI 316SatinPickled and brushed

TABLE

CodeCapacity ltActual ØShell HNo. of FeetFoot HeightShell HTotal HF mmV mm
300 312 650 1000 3 330 1330 --- 1,5 0,7
400A 412 650 1300 3 330 1630 --- 1,5 0,7
400B 415 790 900 3 400 1300 --- 1,5 0,7
500 513 790 1100 3 400 1500 --- 1,5 0,7
600 611 790 1300 3 400 1700 --- 1,5 0,8
700 709 790 1500 3 400 1900 --- 1,5 0,8
750 748 1000 1000 3 400 1400 --- 1,5 0,8
1000 984 1000 1300 3 400 1700 --- 1,5 0,8
1500 1533 1000 2000 3 400 2400 2830 1,5 1,0
2000 1926 1000 2500 3 400 2900 3330 1,5 1,0
1600 1623 1190 1500 3 400 1900 2350 1,5 1,0
2150 2179 1190 2000 3 400 2400 2850 1,5 1,0
2500 2457 1190 2250 3 400 2650 3100 1,5 1,0
2800 2735 1190 2500 3 400 2900 3350 1,5 1,0
3400 3291 1190 3000 3 400 3400 3850 1,5 1,0
2300 2417 1430 1500 3 500 2000 2520 2,0 1,5
3000A 3219 1430 2000 3 500 2500 3020 2,0 1,5
4000A 4022 1430 2500 3 500 300 3520 2,0 1,5
4700 4824 1430 3000 3 500 3500 4020 2,0 1,5
3000B 3038 1600 1500 3 500 2000 2620 2,0 1,5
4000B 4043 1600 2000 3 500 2500 3120 2,0 1,5
5000 5048 1600 2500 3 500 3000 3620 2,0 1,5
6000A 6053 1600 3000 3 500 3500 4120 2,0 1,5
5200 5132 1800 2000 4 500 2520 3120 2,0 1,5
6000B 5768 1800 2250 4 500 2770 3370 2,0 1,5
6500 6403 1800 2500 4 500 3020 3620 2,0 1,5
7200 7039 7800 2750 4 500 3270 3870 2,0 1,5
8000 7675 1800 3000 4 500 3520 4120 2,0 1,5
7500 7882 2100 2250 5 625 2895 3495 3,0 1,5
10000A 10477 2100 3000 5 625 3645 4245 3,0 1,5
12500A 13072 2100 3750 5 625 4395 4995 3,0 1,5
10500 10879 2230 2750 5 625 3375 4125 3,0 2,0
11500 11855 2230 3000 5 625 3625 4375 3,0 2,0
15500 15759 2230 4000 6 625 4625 5375 3,0 2,0
21000 21614 2230 5500 7 625 6125 6875 3,0 2,0
10000B 10527 2420 2250 5 625 2895 3495 3,0 2,0
12500B 12827 2420 2750 5 625 3395 3995 3,0 2,0
15000A 16277 2420 3500 6 625 4125 4745 3,0 2,0
20000A 20877 2420 4500 7 625 5145 5745 3,0 2,0
25000A 25477 2420 5500 7 625 6145 5745 3,0 2,0
15000B 16041 2590 3000 6 625 3645 4290 3,0 2,0
25000B 21307 2590 4000 7 625 4645 5290 3,0 2,0
25000B 26573 2590 5000 7 625 5645 6290 3,0 2,0
30000 29206 2590 5500 8 625 6145 6790 3,0 2,0
Options

SPOC

Always-full tanks suitable for containing food liquids manufactured in AISI 304 and 316 stainless steel (on request) compliant with Regulation 1935/2004/EC – 2023/2006/EC

Construction features
STAINLESS STEELEXTERNAL FINISHTYPE OF WELDINGTYPE OF BOTTOM
AISI 304BrushedTIGConical oil bottom on legs
AISI 316SatinPickled and brushed

TABLE

CodeCapacity ltActual ØShell HNo. of FeetFoot HeightTotal HF mmV mm
300 312 650 1000 3 330 1330 1,5 0,7
400A 412 650 1300 3 330 1630 1,5 0,7
400B 415 790 900 3 400 1300 1,5 0,7
500 513 790 1100 3 400 1500 1,5 0,7
600 611 790 1300 3 400 1700 1,5 0,8
700 709 790 1500 3 400 1900 1,5 0,8
750 748 1000 1000 3 400 1400 1,5 0,8
1000 984 1000 1300 3 400 1700 1,5 0,8
1500 1533 1000 2000 3 400 2400 1,5 1,0
2000 1926 1000 2500 3 400 2900 1,5 1,0
1600 1623 1190 1500 3 400 1900 1,5 1,0
2150 2179 1190 2000 3 400 2400 1,5 1,0
2800 2735 1190 2500 3 400 2900 1,5 1,0
3400 3291 1190 3000 3 400 3400 1,5 1,0
2300 2417 1430 1500 3 500 2000 2,0 1,5
3000 3219 1430 2000 3 500 2500 2,0 1,5
4000 4022 1430 2500 3 500 3000 2,0 1,5
4700 4824 1430 3000 3 500 3500 2,0 1,5
Options

CILC

Always-full tanks suitable for containing food liquids manufactured in AISI 304 and 316 stainless steel (on request) compliant with Regulation 1935/2004/EC – 2023/2006/EC

Construction features
STAINLESS STEELEXTERNAL FINISHTYPE OF WELDINGTYPE OF BOTTOM
AISI 304BrushedTIGConical oil bottom on legs
AISI 316SatinPickled and brushed

TABLE

CodeCapacity ltActual ØShell HNo. of FeetFoot HeightTotal HF mmV mm
50 57 384 500 3 330 830 1,5 0,7
80 86 384 750 3 330 1080 1,5 0,7
100A 115 384 1000 3 330 1330 1,5 0,7
100B 109 477 600 3 330 930 1,5 0,7
150 162 477 900 3 330 1230 1,5 0,7
200A 216 477 1200 3 330 1530 1,5 0,7
200B 221 650 650 3 330 980 1,5 0,7
250 287 650 850 3 330 1180 1,5 0,7
300 337 650 1000 3 330 1330 1,5 0,7
400A 437 650 1300 3 330 1630 1,5 0,7
400B 451 790 900 3 400 1300 1,5 0,7
500 549 790 1100 3 400 1500 1,5 0,7
600 647 790 1300 3 400 1700 1,5 0,8
700 745 790 1500 3 400 1900 1,5 0,8
750 807 1000 1000 3 400 1400 1,5 0,8
1000 1043 1000 1300 3 400 1700 1,5 0,8
1500 1533 1000 2000 3 400 2400 1,5 1,0
2000 1985 1000 2500 3 400 2900 1,5 1,0
1600 1706 1190 1500 3 400 1900 1,5 1,0
2150 2262 1190 2000 3 400 2400 1,5 1,0
2500 2540 1190 2250 3 400 2650 1,5 1,0
2800 2818 1190 2500 3 400 2900 1,5 1,0
3400 3374 1190 3000 3 400 3400 1,5 1,0
2300 2537 1430 1500 3 500 2000 2,0 1,5
3000 3339 1430 2000 3 500 2500 2,0 1,5
4000 4142 1430 2500 3 500 3000 2,0 1,5
4700 4944 1430 3000 3 500 3500 2,0 1,5
Options