INCLINED PLANE

STOIP

Storage tanks suitable for containing food liquids manufactured in AISI 304 and 316 stainless steel (on request) compliant with Regulation 1935/2004/EC – 2023/2006/EC

Construction features
STAINLESS STEELEXTERNAL FINISHTYPE OF WELDINGTYPE OF BOTTOM
AISI 304BrushedTIGInclined flat bottom on feet
AISI 316SatinPickled and brushed

TABLE

CodeCapacity ltActual ØShell HNo. of FeetFoot HeightTotal HF mmT mmV mm
1000 1054 1000 1300 3 400 1975 2,0 1,5 0,8
1600 1604 1000 2000 3 400 2675 2,0 1,5 1,0
2100 1997 1000 2500 3 400 3175 2,0 1,5 1,0
1700 1719 1190 1500 3 400 2195 2,0 1,5 1,0
2300 2275 1190 2000 3 400 2695 2,0 1,5 1,0
2500 2553 1190 2250 3 400 2945 2,0 1,5 1,0
3000 2831 1190 2500 3 400 3195 2,0 1,5 1,0
3500 3387 1190 3000 3 400 3695 2,0 1,5 1,0
3400 3350 1430 2000 3 500 2865 2,0 1,5 1,5
4200 4152 1430 2500 3 500 3365 2,0 1,5 1,5
5000 4955 1430 3000 3 500 3865 2,0 1,5 1,5
4300 4200 1600 2000 3 500 2880 2,0 1,5 1,5
5300 5205 1600 2500 3 500 3380 2,0 1,5 1,5
6300 6210 1600 3000 3 500 3880 2,0 1,5 1,5
5500 5320 1800 2000 4 500 2900 2,0 1,5 1,5
6200 5956 1800 2250 4 500 3150 2,0 1,5 1,5
7000 6592 1800 2500 4 500 3400 2,0 1,5 1,5
7500A 7227 1800 2750 4 500 3650 2,0 1,5 1,5
8000 7863 1800 3000 4 500 3900 2,0 1,5 1,5
7500B 8117 2100 2250 5 625 3405 3,0 2,0 1,5
10000A 10712 2100 3000 5 625 4155 3,0 2,0 1,5
12500A 13307 2100 3750 5 625 4905 3,0 2,0 1,5
11500 11004 2230 2750 5 625 3920 3,0 2,0 2,0
12500M 11980 2230 3000 5 625 4170 3,0 2,0 2,0
16000 15884 2230 4000 6 625 5170 3,0 2,0 2,0
22000A 21739 2230 5500 6+1 625 6670 3,0 2,0 2,0
10000B 10810 2420 2250 5 625 3435 3,0 2,0 2,0
12500B 13110 2420 2750 5 625 3935 3,0 2,0 2,0
15000A 16560 2420 3500 6 625 4685 3,0 2,0 2,0
20000A 21160 2420 4500 6+1 625 5685 3,0 2,0 2,0
25000A 25760 2420 5500 6+1 625 6685 3,0 2,0 2,0
15000B 16352 2590 3000 6 625 4205 3,0 2,0 2,0
20000B 21618 2590 4000 6+1 625 5205 3,0 2,0 2,0
25000B 26884 2590 5000 6+1 625 6205 3,0 2,0 2,0
30000A 29517 2590 5500 7+1 625 6705 3,0 2,0 2,0
22000B 21673 3000 3000 6+1 750 4370 3,0 2,0 2,0
30000B 28738 3000 4000 7+1 750 5370 3,0 2,0 2,0
33000 32271 3000 4500 7+1 750 5870 3,0 2,0 2,0
40000 39336 3000 5500 8+1 750 6870 3,0 2,0 2,0
Options

STOIPU

Storage tanks suitable for containing food liquids manufactured in AISI 304 and 316 stainless steel (on request) compliant with Regulation 1935/2004/EC – 2023/2006/EC

Construction features
STAINLESS STEELEXTERNAL FINISHTYPE OF WELDINGTYPE OF BOTTOM
AISI 304BrushedTIGInclined flat bottom on feet
AISI 316SatinPickled and brushed

TABLE

CodeCapacity ltActual ØShell HNo. of FeetFoot HeightTotal HF mmT mmV mm
1000 1054 1000 1300 3 400 1975 2,0 1,5 0,8
1600 1604 1000 2000 3 400 2675 2,0 1,5 1,0
2100 1997 1000 2500 3 400 3175 2,0 1,5 1,0
1700 1719 1190 1500 3 400 2195 2,0 1,5 1,0
2300 2275 1190 2000 3 400 2695 2,0 1,5 1,0
2500 2553 1190 2250 3 400 2945 2,0 1,5 1,0
3000 2831 1190 2500 3 400 3195 2,0 1,5 1,0
3500 3387 1190 3000 3 400 3695 2,0 1,5 1,0
3400 3350 1430 2000 3 500 2865 2,0 1,5 1,5
4200 4152 1430 2500 3 500 3365 2,0 1,5 1,5
5000 4955 1430 3000 3 500 3865 2,0 1,5 1,5
4300 4200 1600 2000 3 500 2880 2,0 1,5 1,5
5300 5205 1600 2500 3 500 3380 2,0 1,5 1,5
6300 6210 1600 3000 3 500 3880 2,0 1,5 1,5
5500 5320 1800 2000 4 500 2900 2,0 1,5 1,5
6200 5956 1800 2250 4 500 3150 2,0 1,5 1,5
7000 6592 1800 2500 4 500 3400 2,0 1,5 1,5
7500A 7227 1800 2750 4 500 3650 2,0 1,5 1,5
8000 7863 1800 3000 4 500 3900 2,0 1,5 1,5
7500B 8117 2100 2250 5 625 3405 3,0 2,0 1,5
10000A 10712 2100 3000 5 625 4155 3,0 2,0 1,5
12500A 13307 2100 3750 5 625 4905 3,0 2,0 1,5
11500 11004 2230 2750 5 625 3920 3,0 2,0 2,0
12500M 11980 2230 3000 5 625 4170 3,0 2,0 2,0
16000 15884 2230 4000 6 625 5170 3,0 2,0 2,0
22000A 21739 2230 5500 6+1 625 6670 3,0 2,0 2,0
10000B 10810 2420 2250 5 625 3435 3,0 2,0 2,0
12500B 13110 2420 2750 5 625 3935 3,0 2,0 2,0
15000A 16560 2420 3500 6 625 4685 3,0 2,0 2,0
20000A 21160 2420 4500 6+1 625 5685 3,0 2,0 2,0
25000A 25760 2420 5500 6+1 625 6685 3,0 2,0 2,0
15000B 16352 2590 3000 6 625 4205 3,0 2,0 2,0
20000B 21618 2590 4000 6+1 625 5205 3,0 2,0 2,0
25000B 26884 2590 5000 6+1 625 6205 3,0 2,0 2,0
30000A 29517 2590 5500 7+1 625 6705 3,0 2,0 2,0
22000B 21673 3000 3000 6+1 750 4370 3,0 2,0 2,0
30000B 28738 3000 4000 7+1 750 5370 3,0 2,0 2,0
33000 32271 3000 4500 7+1 750 5870 3,0 2,0 2,0
40000 39336 3000 5500 8+1 750 6870 3,0 2,0 2,0
Options

SPAIP

Always-full tanks suitable for containing food liquids manufactured in AISI 304 and 316 stainless steel (on request) compliant with Regulation 1935/2004/EC – 2023/2006/EC

Construction features
STAINLESS STEELEXTERNAL FINISHTYPE OF WELDINGTYPE OF BOTTOM
AISI 304BrushedTIGInclined flat bottom on feet
AISI 316SatinPickled and brushed

TABLE

CodeCapacity ltActual ØShell HNo. of FeetFoot HeightShell HTotal HF mmV mm
750 707 1000 1000 3 400 1400 --- 2,0 0,8
1000 942 1000 1300 3 400 1700 --- 2,0 0,8
1500 1492 1000 2000 3 400 2400 2830 2,0 1,0
2000 1885 1000 2500 3 400 2900 3330 2,0 1,0
1600 1553 1190 1500 3 400 1900 2350 2,0 1,0
2150 2109 1190 2000 3 400 2400 2850 2,0 1,0
2500 2387 1190 2250 3 400 2650 3050 2,0 1,0
2800 2665 1190 2500 3 400 2900 3350 2,0 1,0
3400 3221 1190 3000 3 400 3400 3850 2,0 1,0
2300 2297 1430 1500 3 500 2000 2520 2,0 1,5
3000A 3100 1430 2000 3 500 2500 3020 2,0 1,5
4000A 3902 1430 2500 3 500 3000 3520 2,0 1,5
4700 4705 1430 3000 3 500 3500 4020 2,0 1,5
3000B 2870 1600 1500 3 500 2000 2620 2,0 1,5
4000B 3875 1600 2000 3 500 2500 3120 2,0 1,5
5000 4880 1600 2500 3 500 3000 3620 2,0 1,5
6000A 5885 1600 3000 3 500 3500 4120 2,0 1,5
5200 4893 1800 2000 4 500 2520 3120 2,0 1,5
6000B 5528 1800 2250 4 500 2770 3370 2,0 1,5
6500 6164 1800 2500 4 500 3020 3620 2,0 1,5
7200 6800 1800 2750 4 500 3270 3870 2,0 1,5
8000 7436 1800 3000 4 500 3520 4120 2,0 1,5
7500 7501 2100 2250 5 625 2895 3495 3,0 1,5
10000A 10096 2100 3000 5 625 3645 4245 3,0 1,5
12500A 12691 2100 3750 5 325 4395 4995 3,0 1,5
10500 10275 2230 2750 5 625 3375 4125 3,0 2,0
11500 11250 2230 3000 5 625 3625 4375 3,0 2,0
15500 15154 2230 4000 6 625 4625 5375 3,0 2,0
21000 21010 2230 5500 6+1 625 6125 6875 3,0 2,0
10000B 9943 2420 2250 5 625 2895 3495 3,0 2,0
12500B 12243 2420 2750 5 625 3395 3995 3,0 2,0
15000A 15693 2420 3500 6 625 4145 4745 3,0 2,0
20000A 20293 2420 4500 6+1 625 5145 5745 3,0 2,0
25000A 24893 2420 5500 6+1 625 6145 6745 3,0 2,0
15000B 15318 2590 3000 5+1 625 3645 4290 3,0 2,0
20000B 20584 2590 4000 6+1 625 4645 5290 3,0 2,0
25000B 25850 2590 5000 6+1 625 5645 6290 3,0 2,0
30000 28483 2590 5500 7+1 625 6145 6790 3,0 2,0
Options

SPAIPU

Always-full tanks suitable for containing food liquids manufactured in AISI 304 and 316 stainless steel (on request) compliant with Regulation 1935/2004/EC – 2023/2006/EC

Construction features
STAINLESS STEELEXTERNAL FINISHTYPE OF WELDINGTYPE OF BOTTOM
AISI 304BrushedTIGInclined flat bottom on feet
AISI 316SatinPickled and brushed

TABLE

CodeCapacity ltActual ØShell HNo. of FeetFoot HeightShell HTotal HF mmV mm
1600 1553 1190 1500 3 400 1900 2350 2,0 1,0
2150 2109 1190 2000 3 400 2400 2850 2,0 1,0
2500 2387 1190 2250 3 400 2650 3050 2,0 1,0
2800 2665 1190 2500 3 400 2900 3350 2,0 1,0
3400 3221 1190 3000 3 400 3400 3850 2,0 1,0
2300 2297 1430 1500 3 500 2000 2520 2,0 1,5
3000A 3100 1430 2000 3 500 2500 3020 2,0 1,5
4000A 3902 1430 2500 3 500 3000 3520 2,0 1,5
4700 4705 1430 3000 3 500 3500 4020 2,0 1,5
3000B 2870 1600 1500 3 500 2000 2620 2,0 1,5
4000B 3875 1600 2000 3 500 2500 3120 2,0 1,5
5000 4880 1600 2500 3 500 3000 3620 2,0 1,5
6000A 5885 1600 3000 3 500 3500 4120 2,0 1,5
5200 4893 1800 2000 4 500 2520 3120 2,0 1,5
6000B 5528 1800 2250 4 500 2770 3370 2,0 1,5
6500 6164 1800 2500 4 500 3020 3620 2,0 1,5
7200 6800 1800 2750 4 500 3270 3870 2,0 1,5
8000 7436 1800 3000 4 500 3520 4120 2,0 1,5
7500 7501 2100 2250 5 625 2895 3495 3,0 1,5
10000A 10096 2100 3000 5 625 3645 4245 3,0 1,5
12500A 12691 2100 3750 5 325 4395 4995 3,0 1,5
10500 10275 2230 2750 5 625 3375 4125 3,0 2,0
11500 11250 2230 3000 5 625 3625 4375 3,0 2,0
15500 15154 2230 4000 6 625 4625 5375 3,0 2,0
21000 21010 2230 5500 6+1 625 6125 6875 3,0 2,0
10000B 9943 2420 2250 5 625 2895 3495 3,0 2,0
12500B 12243 2420 2750 5 625 3395 3995 3,0 2,0
15000A 15693 2420 3500 6 625 4145 4745 3,0 2,0
20000A 20293 2420 4500 6+1 625 5145 5745 3,0 2,0
25000A 24893 2420 5500 6+1 625 6145 6745 3,0 2,0
15000B 15318 2590 3000 5+1 625 3645 4290 3,0 2,0
20000B 20584 2590 4000 6+1 625 4645 5290 3,0 2,0
25000B 25850 2590 5000 6+1 625 5645 6290 3,0 2,0
30000 28483 2590 5500 7+1 625 6145 6790 3,0 2,0
Options