Tanques de almacenamiento adecuados para contener líquidos alimentarios fabricados en acero inoxidable AISI 304 y 316 (bajo pedido) de conformidad con el Reglamento 1935/2004/CE – 2023/2006/CE
ACCIAIO INOX | FINITURA ESTERNA | TIPO DI SALDATURE | TIPO DI FONDO |
---|---|---|---|
AISI 304 | Fiorettata | TIG | Fondo piano inclinato su piedi |
AISI 316 | Satinata | Decapate e spazzolate |
Codice | Capacità lt | Ø Effettivo | H Virola | N° Piedi | H Piede | H Totale | F mm | T mm | V mm |
---|---|---|---|---|---|---|---|---|---|
1000 | 1054 | 1000 | 1300 | 3 | 400 | 1975 | 2,0 | 1,5 | 0,8 |
1600 | 1604 | 1000 | 2000 | 3 | 400 | 2675 | 2,0 | 1,5 | 1,0 |
2100 | 1997 | 1000 | 2500 | 3 | 400 | 3175 | 2,0 | 1,5 | 1,0 |
1700 | 1719 | 1190 | 1500 | 3 | 400 | 2195 | 2,0 | 1,5 | 1,0 |
2300 | 2275 | 1190 | 2000 | 3 | 400 | 2695 | 2,0 | 1,5 | 1,0 |
2500 | 2553 | 1190 | 2250 | 3 | 400 | 2945 | 2,0 | 1,5 | 1,0 |
3000 | 2831 | 1190 | 2500 | 3 | 400 | 3195 | 2,0 | 1,5 | 1,0 |
3500 | 3387 | 1190 | 3000 | 3 | 400 | 3695 | 2,0 | 1,5 | 1,0 |
3400 | 3350 | 1430 | 2000 | 3 | 500 | 2865 | 2,0 | 1,5 | 1,5 |
4200 | 4152 | 1430 | 2500 | 3 | 500 | 3365 | 2,0 | 1,5 | 1,5 |
5000 | 4955 | 1430 | 3000 | 3 | 500 | 3865 | 2,0 | 1,5 | 1,5 |
4300 | 4200 | 1600 | 2000 | 3 | 500 | 2880 | 2,0 | 1,5 | 1,5 |
5300 | 5205 | 1600 | 2500 | 3 | 500 | 3380 | 2,0 | 1,5 | 1,5 |
6300 | 6210 | 1600 | 3000 | 3 | 500 | 3880 | 2,0 | 1,5 | 1,5 |
5500 | 5320 | 1800 | 2000 | 4 | 500 | 2900 | 2,0 | 1,5 | 1,5 |
6200 | 5956 | 1800 | 2250 | 4 | 500 | 3150 | 2,0 | 1,5 | 1,5 |
7000 | 6592 | 1800 | 2500 | 4 | 500 | 3400 | 2,0 | 1,5 | 1,5 |
7500A | 7227 | 1800 | 2750 | 4 | 500 | 3650 | 2,0 | 1,5 | 1,5 |
8000 | 7863 | 1800 | 3000 | 4 | 500 | 3900 | 2,0 | 1,5 | 1,5 |
7500B | 8117 | 2100 | 2250 | 5 | 625 | 3405 | 3,0 | 2,0 | 1,5 |
10000A | 10712 | 2100 | 3000 | 5 | 625 | 4155 | 3,0 | 2,0 | 1,5 |
12500A | 13307 | 2100 | 3750 | 5 | 625 | 4905 | 3,0 | 2,0 | 1,5 |
11500 | 11004 | 2230 | 2750 | 5 | 625 | 3920 | 3,0 | 2,0 | 2,0 |
12500M | 11980 | 2230 | 3000 | 5 | 625 | 4170 | 3,0 | 2,0 | 2,0 |
16000 | 15884 | 2230 | 4000 | 6 | 625 | 5170 | 3,0 | 2,0 | 2,0 |
22000A | 21739 | 2230 | 5500 | 6+1 | 625 | 6670 | 3,0 | 2,0 | 2,0 |
10000B | 10810 | 2420 | 2250 | 5 | 625 | 3435 | 3,0 | 2,0 | 2,0 |
12500B | 13110 | 2420 | 2750 | 5 | 625 | 3935 | 3,0 | 2,0 | 2,0 |
15000A | 16560 | 2420 | 3500 | 6 | 625 | 4685 | 3,0 | 2,0 | 2,0 |
20000A | 21160 | 2420 | 4500 | 6+1 | 625 | 5685 | 3,0 | 2,0 | 2,0 |
25000A | 25760 | 2420 | 5500 | 6+1 | 625 | 6685 | 3,0 | 2,0 | 2,0 |
15000B | 16352 | 2590 | 3000 | 6 | 625 | 4205 | 3,0 | 2,0 | 2,0 |
20000B | 21618 | 2590 | 4000 | 6+1 | 625 | 5205 | 3,0 | 2,0 | 2,0 |
25000B | 26884 | 2590 | 5000 | 6+1 | 625 | 6205 | 3,0 | 2,0 | 2,0 |
30000A | 29517 | 2590 | 5500 | 7+1 | 625 | 6705 | 3,0 | 2,0 | 2,0 |
22000B | 21673 | 3000 | 3000 | 6+1 | 750 | 4370 | 3,0 | 2,0 | 2,0 |
30000B | 28738 | 3000 | 4000 | 7+1 | 750 | 5370 | 3,0 | 2,0 | 2,0 |
33000 | 32271 | 3000 | 4500 | 7+1 | 750 | 5870 | 3,0 | 2,0 | 2,0 |
40000 | 39336 | 3000 | 5500 | 8+1 | 750 | 6870 | 3,0 | 2,0 | 2,0 |
Compuerta redonda
Compuerta rectangular
Compuerta oval
Compuerta radiada
Pies regulables
Válvulas inox
Muestreador
Termómetro
Bandas refrigerantes
Indicador de nivel
Soporte para escalera