Serbatoi da stoccaggio adatti al contenimento di liquidi alimentari prodotti in acciaio inox AISI 304 e 316 (su richiesta) conformi al Regolamento 1935/2004/CE – 2023/2006/CE
ACCIAIO INOX | FINITURA ESTERNA | TIPO DI SALDATURE | TIPO DI FONDO |
---|---|---|---|
AISI 304 | Fiorettata | TIG | Fondo fondo piano |
AISI 316 | Satinata | Decapate e spazzolate |
Codice | Capacità lt | Ø Effettivo | H Virola | H Totale | F mm | T mm | V mm |
---|---|---|---|---|---|---|---|
300 | 299 | 650 | 850 | 1120 | 1,0 | 1,5 | 0,7 |
350 | 349 | 650 | 1000 | 1270 | 1,0 | 1,5 | 0,7 |
450A | 448 | 650 | 1300 | 1570 | 1,0 | 1,5 | 0,7 |
450B | 468 | 790 | 900 | 1170 | 1,0 | 1,5 | 0,7 |
550 | 566 | 790 | 1100 | 1370 | 1,0 | 1,5 | 0,7 |
650 | 664 | 790 | 1300 | 1570 | 1,0 | 1,5 | 0,8 |
750 | 762 | 790 | 1500 | 1770 | 1,0 | 1,5 | 0,8 |
1000 | 1070 | 1000 | 1300 | 1595 | 1,2 | 1,5 | 0,8 |
1600 | 1619 | 1000 | 2000 | 2295 | 1,2 | 1,5 | 1,0 |
2100 | 2012 | 1000 | 2500 | 2795 | 1,2 | 1,5 | 1,0 |
1700 | 1745 | 1190 | 1500 | 1815 | 1,2 | 1,5 | 1,0 |
2300 | 2301 | 1190 | 2000 | 2315 | 1,2 | 1,5 | 1,0 |
2500 | 2579 | 1190 | 2250 | 2565 | 1,2 | 1,5 | 1,0 |
3000 | 2857 | 1190 | 2500 | 2815 | 1,2 | 1,5 | 1,0 |
3500 | 3413 | 1190 | 3000 | 3315 | 1,2 | 1,5 | 1,0 |
3400 | 3396 | 1430 | 2000 | 2400 | 2,0 | 1,5 | 1,5 |
4200 | 4198 | 1430 | 2500 | 2900 | 2,0 | 1,5 | 1,5 |
5000 | 5001 | 1430 | 3000 | 3400 | 2,0 | 1,5 | 1,5 |
4300 | 4264 | 1600 | 2000 | 2415 | 2,0 | 1,5 | 1,5 |
5300 | 5269 | 1600 | 2500 | 2915 | 2,0 | 1,5 | 1,5 |
6300 | 6274 | 1600 | 3000 | 3415 | 2,0 | 1,5 | 1,5 |
5200 | 5412 | 1800 | 2000 | 2435 | 2,0 | 1,5 | 1,5 |
6000 | 6047 | 1800 | 2250 | 2685 | 2,0 | 1,5 | 1,5 |
6500 | 6683 | 1800 | 2500 | 2935 | 2,0 | 1,5 | 1,5 |
7200 | 7319 | 1800 | 2750 | 3185 | 2,0 | 1,5 | 1,5 |
8000 | 7955 | 1800 | 3000 | 3435 | 2,0 | 1,5 | 1,5 |
7500 | 8263 | 2100 | 2250 | 2815 | 3,0 | 2,0 | 1,5 |
10000A | 10858 | 2100 | 3000 | 3565 | 3,0 | 2,0 | 1,5 |
12500A | 13453 | 2100 | 3750 | 4315 | 3,0 | 2,0 | 1,5 |
11500 | 11308 | 2230 | 2750 | 3295 | 3,0 | 2,0 | 2,0 |
12500M | 12284 | 2230 | 3000 | 3545 | 3,0 | 2,0 | 2,0 |
16000 | 16188 | 2230 | 4000 | 4545 | 3,0 | 2,0 | 2,0 |
22000A | 22044 | 2230 | 5500 | 6045 | 3,0 | 2,0 | 2,0 |
10000B | 11033 | 2420 | 2250 | 2845 | 3,0 | 2,0 | 2,0 |
12500B | 13333 | 2420 | 2750 | 3345 | 3,0 | 2,0 | 2,0 |
15000A | 16783 | 2420 | 3500 | 4095 | 3,0 | 2,0 | 2,0 |
20000A | 21383 | 2420 | 4500 | 5095 | 3,0 | 2,0 | 2,0 |
25000A | 25983 | 2420 | 5500 | 6095 | 3,0 | 2,0 | 2,0 |
15000B | 16621 | 2590 | 3000 | 3615 | 3,0 | 2,0 | 2,0 |
20000B | 21886 | 2590 | 4000 | 4615 | 3,0 | 2,0 | 2,0 |
25000B | 27152 | 2590 | 5000 | 5615 | 3,0 | 2,0 | 2,0 |
30000A | 29785 | 2590 | 5500 | 6115 | 3,0 | 2,0 | 2,0 |
22000B | 22415 | 3000 | 3000 | 3620 | 3,0 | 2,0 | 2,0 |
30000B | 29480 | 3000 | 4000 | 4620 | 3,0 | 2,0 | 2,0 |
33000 | 33012 | 3000 | 4500 | 5120 | 3,0 | 2,0 | 2,0 |
40000 | 40077 | 3000 | 5500 | 6120 | 3,0 | 2,0 | 2,0 |
Portella tonda
Portella rettangolare
Portella ovale
Portella raggiata
Baggiolo inox
Valvole inox
Prelevacampioni
Termometro
Fasce refrigeranti
Segnalivello
Appoggiascala